Detailed Analysis for South Florida
Season-to-date Results
Elo Rating
1,533
▲ 150.6 Since Start
Avg Wins
6
▲ 2.5 Elo Vs Vegas
Conf. Seed
4.0 to 4.0
Win Range
6.0 to 6.0
Loading...
Most Recent Games
| Week | Visiting Team | Home Team | Score | Winning Team | Elo Change | |
|---|---|---|---|---|---|---|
| 2 | South Florida | @ | Western Kentucky | 41.0 - 24.0 | Western Kentucky | 4.3 |
| 3 | Florida A&M | @ | South Florida | 38.0 - 24.0 | South Florida | 121.5 |
| 4 | Alabama | @ | South Florida | 3.0 - 17.0 | Alabama | 21.7 |
| 5 | Rice | @ | South Florida | 42.0 - 29.0 | South Florida | 45.9 |
| 6 | South Florida | @ | Navy | 30.0 - 44.0 | South Florida | 78.9 |
| 7 | South Florida | @ | Alabama-Birmingham | 56.0 - 35.0 | Alabama-Birmingham | 94.9 |
| 8 | Florida Atlantic | @ | South Florida | 14.0 - 56.0 | Florida Atlantic | 94.7 |
| 9 | South Florida | @ | Connecticut | 21.0 - 24.0 | South Florida | 62.2 |
| 11 | South Florida | @ | Memphis | 59.0 - 50.0 | Memphis | 0.5 |
| 12 | Temple | @ | South Florida | 27.0 - 23.0 | South Florida | 15.1 |
| 13 | South Florida | @ | Texas-San Antonio | 49.0 - 21.0 | Texas-San Antonio | 18.3 |
| 14 | Charlotte | @ | South Florida | 48.0 - 14.0 | South Florida | 48.2 |
No Results
Future Games
Data Table
Dataset is empty: query ran successfully, but no data was returned from the database
